Braille panel
Age range: | 1+ |
Number of players: | 1 player |
Size: | 1.03 x 0.02 x 0.55 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 3/3 |
Wobbly Mirror
Age range: | 1+ |
Number of players: | 1 player |
FFH : | 0.60 m |
Size: | 1.20 x 0.18 x 1.41 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
Chalkboard
Age range: | 3+ |
Number of players: | 2 players |
FFH : | 0.60 m |
Size: | 1.24 x 0.33 x 1.40 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 3/3 |
Light-It-Up Challenge
Age range: | 2+ |
Number of players: | 1 player |
Size: | 0.60 x 0.60 x 3.46 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 2/3 |
Rodeoboard
Age range: | 8+ |
Number of players: | 4 players |
FFH : | 0.55 m |
Size: | 0.84 x 0.84 x 1.50 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 0/3 |
Altima Climbing Mast
Age range: | 14+ |
Number of players: | 1 player |
FFH : | 2.80 m |
Size: | 0.76 x 0.50 x 4.20 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 0/3 |
Turnfly
Age range: | 12+ |
Number of players: | 2 players |
FFH : | 0.90 m |
Size: | 3.66 x 0.35 x 3.01 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 0/3 |
Skysurf
Age range: | 12+ |
Number of players: | 2 players |
FFH : | 2.35 m |
Size: | 4.92 x 1.27 x 3.22 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 0/3 |
Swing Ball
Age range: | 8+ |
Number of players: | 4 players |
Size: | 1.10 x 1.10 x 1.08 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 3/3 |
Rollrunner
Age range: | 6+ |
Number of players: | 3 players |
FFH : | 0.70 m |
Size: | 2.28 x 0.79 x 2.25 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 0/3 |
E-Rollrunner
Age range: | 6+ |
Number of players: | 3 players |
FFH : | 0.70 m |
Size: | 2.31 x 1.08 x 2.25 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 0/3 |
Ludic Express
Age range: | 2+ |
Number of players: | 5 players |
FFH : | 0.50 m |
Size: | 5.84 x 5.40 x 0.50 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 1/3 |
Spoky
Age range: | 2 - 6 |
Number of players: | 10 players |
FFH : | 1.00 m |
Size: | 2.98 x 2.06 x 2.30 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 2/3 |
Rotatwin
Age range: | 2+ |
Number of players: | 2 players |
FFH : | 0.60 m |
Size: | 1.57 x 0.40 x 0.72 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
Compact fun-sport station
Age range: | 10+ |
Number of players: | 6 players |
FFH : | 1.10 m |
Size: | 2.78 x 3.21 x 3.45 m |
Inclusive fun-sport station
Age range: | 10+ |
Number of players: | 8 players |
FFH : | 1.60 m |
Size: | 5.36 x 3.76 x 2.35 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 0/3 |
Cognitive inclusion: | 0/3 |
Multi-generational fun-sport station
Age range: | 10+ |
Number of players: | 11 players |
FFH : | 1.10 m |
Size: | 9.86 x 3.55 x 2.35 m |
Physical inclusion: | 1/3 |
Sensory inclusion: | 0/3 |
Cognitive inclusion: | 0/3 |