Elliptical trainer
Minimum size: | > 1.40 m |
Number of players: | 1 player |
FFH : | 0.35 m |
Size: | 1.02 x 0.67 x 1.43 m |
Stepper
Minimum size: | > 1.40 m |
Number of players: | 1 player |
FFH : | 0.30 m |
Size: | 0.77 x 0.57 x 1.49 m |
Bike
Minimum size: | > 1.40 m |
Number of players: | 1 player |
FFH : | 0.78 m |
Size: | 0.93 x 0.57 x 1.49 m |
Chest press
Minimum size: | > 1.40 m |
Number of players: | 1 player |
FFH : | 0.60 m |
Size: | 0.78 x 0.64 x 1.53 m |
Physical inclusion: | 1/3 |
Sensory inclusion: | 0/3 |
Cognitive inclusion: | 0/3 |
Abs bench
Minimum size: | > 1.40 m |
Number of players: | 1 player |
FFH : | 0.50 m |
Size: | 1.61 x 0.65 x 0.98 m |
Start-Finish Sign
Age range: | |
Size: | 2.30 x 0.04 x 1.80 m |
Bench press
Minimum size: | > 1.40 m |
Number of players: | 1 player |
FFH : | 0.50 m |
Size: | 1.65 x 0.83 x 1.24 m |
Exercise panel
Age range: | |
Size: | 0.28 x 0.11 x 1.81 m |
Walking Trail Signpost
Age range: | |
Size: | 0.28 x 0.05 x 1.80 m |
Running Trail Signpost
Age range: | |
Size: | 0.28 x 0.05 x 1.80 m |
Warm-up Signpost
Age range: | |
Size: | 0.28 x 0.05 x 1.80 m |
Warm-up Signpost
Age range: | |
Size: | 0.28 x 0.05 x 1.80 m |
Warm-up Signpost
Age range: | |
Size: | 0.28 x 0.05 x 1.80 m |
Tripod
Age range: | 3+ |
Number of players: | 10 players |
FFH : | 2.10 m |
Size: | 2.82 x 2.47 x 2.25 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 0/3 |