Roady Jeep
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 0.75 m |
Size: | 2.27 x 1.05 x 1.08 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 3/3 |
Biplane
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 1.00 m |
Size: | 2.50 x 2.25 x 0.90 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 3/3 |
Jeep
Age range: | 2+ |
Number of users: | 12 users |
FFH : | 0.85 m |
Size: | 5.00 x 1.30 x 3.50 m |
Donkey
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 0.90 m |
Size: | 1.91 x 0.71 x 1.00 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 1/3 |
Cart
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 0.65 m |
Size: | 2.59 x 1.26 x 1.34 m |
Elephant
Age range: | 3+ |
Number of users: | 48 users |
FFH : | 1.77 m |
Size: | 9.86 x 3.80 x 4.00 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 1/3 |
Bee
Age range: | 2+ |
Number of users: | 73 users |
FFH : | 1.50 m |
Size: | 11.93 x 12.05 x 4.03 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 2/3 |
Suspended Bridge
Age range: | 3+ |
Number of users: | 21 users |
FFH : | 0.97 m |
Size: | 7.79 x 2.46 x 3.95 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 0/3 |
Flower
Age range: | 2+ |
Number of users: | 28 users |
FFH : | 0.60 m |
Size: | 4.00 x 4.00 x 0.60 m |
Deer
Age range: | 2+ |
Number of users: | 54 users |
FFH : | 1.80 m |
Size: | 9.81 x 3.21 x 6.15 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 2/3 |
King Deer
Age range: | 2+ |
Number of users: | 65 users |
FFH : | 1.80 m |
Size: | 9.90 x 3.70 x 6.00 m |
The Airship
Age range: | 2+ |
Number of users: | 34 users |
FFH : | 1.50 m |
Size: | 11.70 x 8.30 x 4.20 m |
The airship in the clouds
Age range: | 2+ |
Number of users: | 63 users |
FFH : | 1.50 m |
Size: | 16.40 x 14.10 x 4.60 m |
Physical inclusion: | 1/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 1/3 |
The Duck
Age range: | 2+ |
Number of users: | 7 users |
FFH : | 0.60 m |
Size: | 1.89 x 2.14 x 1.30 m |
Physical inclusion: | 1/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 1/3 |
The Observatory
Age range: | 2+ |
Number of users: | 42 users |
FFH : | 0.97 m |
Size: | 10.21 x 3.93 x 3.95 m |
Well
Age range: | 3+ |
Number of users: | 6 users |
FFH : | 1.00 m |
Size: | 1.20 x 1.20 x 1.55 m |
The Tree
Age range: | 1+ |
Number of users: | 1 user |
FFH : | 0.60 m |
Size: | 1.08 x 0.17 x 4.00 m |
Market
Age range: | 1+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 6.56 x 4.20 x 2.60 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 3/3 |
Rice Field
Age range: | 2+ |
Number of users: | 15 users |
FFH : | 0.60 m |
Size: | 6.88 x 3.10 x 3.50 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
Nature Trail
Age range: | 2+ |
Number of users: | 3 users |
Size: | 1.39 x 1.21 x 2.94 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |