Seagull
Age range: | 2+ |
Number of players: | 1 player |
Size: | 6.40 x 0.80 x 3.30 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
Fox
Age range: | 2+ |
Number of players: | 1 player |
Size: | 8.30 x 1.40 x 1.77 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
1 flat seat, 1 cradle seat
Age range: | 1 - 10 |
Number of players: | 2 players |
FFH : | 1.40 m |
Size: | 3.23 x 0.33 x 2.51 m |
Physical inclusion: | 1/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
2 cradle seats
Age range: | 1+ |
Number of players: | 2 players |
FFH : | 1.50 m |
Size: | 3.70 x 1.80 x 3.00 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
All For One
Age range: | 2+ |
Number of players: | 4 players |
FFH : | 1.50 m |
Size: | 3.06 x 3.94 x 3.94 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 0/3 |
Sand Digger
Age range: | 2+ |
Number of players: | 1 player |
FFH : | 0.60 m |
Size: | 1.15 x 0.40 x 0.70 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
Inclusive Sand Digger
Age range: | 2+ |
Number of players: | 1 player |
FFH : | 0.60 m |
Size: | 1.43 x 0.26 x 0.97 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
Cableway for natural slope
Age range: | 4+ |
Number of players: | 1 player |
FFH : | 1.00 m |
Size: | 27.20 x 3.20 x 3.40 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 0/3 |
GymLudic
Age range: | 2 - 6 |
Number of players: | 20 players |
FFH : | 1.95 m |
Size: | 5.93 x 5.31 x 2.11 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 2/3 |
GymLudic Basic
Age range: | 2 - 6 |
Number of players: | 15 players |
FFH : | 1.00 m |
Size: | 3.56 x 4.47 x 1.95 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 2/3 |
Gymludic Accessories Set
Gymludic Accessories Set